3rd Student Workshop on Ecology and Optics of Coastal Zones
Final Programme
10 July 2017
Museum: Lobby | |
10:00 - 11:00 | Student Workshop Registration |
Museum: Lecture Hall Moderator: Svetlana Patsaeva |
|
11:00 - 11:15 | Welcome and Opening download presentation |
11:15 - 12:00 | The ESA Earth Observation Programme (Keynote) Chris Stewart, Earth Observation Programmes, European Space Agency (ESA), Frascati, Italy download presentation |
12:00 - 12:30 | Status and future trends of eLearning in natural science using remote sensing (Keynote) Rainer Reuter, OpticSense GmbH, Oldenburg, Germany download presentation |
12:30 - 13:00 | Scientific-research vessels designed to provide space programmes of the USSR Vladimir Proschenko, Space Research Division of Marine Expeditionary Work (USSR Academy of Sciences), St. Petersburg, Russia download presentation |
13:00 - 14:30 | Lunch |
Museum: Lecture Hall Moderator: Sergey Dolenko |
|
14:30 - 18:30 | Lectures and practical exercises |
14:30 - 15:00 | Practice of UV lidar application to the total suspended sediments evaluation in the near-surface waters Vadim Pelevin, P.P. Shirshov Institute of Oceanology, Moscow, Russia download presentation |
15:00 - 17:00 | Satellite data processing using ESA OS Software Toolbox (SNAP), with a focus on coastal applications (Practical exercises) (Participants use their own laptops, SNAP shoftware shall be installed in advance from http://step.esa.int/main/download/ with option 'All Toolboxes') Chris Stewart, Earth Observation Programmes, European Space Agency (ESA), Frascati, Italy |
16:00 - 16:15 | Coffee |
17:00 - 17:30 | Not the sea and not a lake: meromictic water bodies separating from the sea Elena Krasnova, White Sea Biological Station, Lomonosov Moscow State University, Russia download presentation |
17:30 - 18:00 | Three polar stars: Roald Amundsen, Robert Peary, Ernest Shackleton Anatoliy Pantyulin, Faculty of Geography, Lomonosov Moscow State University, Russia download presentation |
Museum: R/V Vityaz | |
19:00 - 21:00 | Welcome Party |
11 July 2017
Marine Station, P.P. Shirshov Institute of Oceanology, Baltijsk | |
8:00 | Departure by bus at the Museum of the World Ocean |
10:00 - 10:10 | Ferry ship transfer |
10:10 - 10:25 | Walk to the Marine Station |
10:30 - 11:00 | Welcome and coffee break |
11:00 - 12:15 | Lectures Moderator: Irina Chubarenko |
11:00 - 11:40 | Coastal lagoons and peculiarities of their hydrodynamics under ice cover Boris Chubarenko, Laboratory of Coastal Systems, Atlantic Branch of the P.P. Shirshov Institute of Oceanology, Kaliningrad, Russia |
11:40 - 12:15 | Marine microplastic particles: Baltic amber discloses oceanography behind their transport (Part 1: Lecture) Irina Chubarenko, Laboratory of Coastal Systems, Atlantic Branch of the P.P. Shirshov Institute of Oceanology, Kaliningrad, Russia |
12:15 - 13:00 | Lunch |
13:00 - 17:00 | Lectures, exercises and shore excursions Moderator: Tatiana Dolenko |
13:00 - 13:30 | Adaptive methods of solving inverse problems in spectroscopy of natural waters (Part 1: Lecture) Sergey Dolenko, Skobeltsyn Institute of Nuclear Physics, Lomonosov Moscow State University, Russia |
13:30 - 14:00 | Diagnostics of water media with the help of Raman spectroscopy (Part 1: Lecture) Tatiana Dolenko, Faculty of Physics, Lomonosov Moscow State University, Russia |
14:00 - 14:20 | Walk to the Baltic shore |
14:20 - 14:50 | Marine microplastic particles: Baltic amber discloses oceanography behind their transport (Part 2: Shore excursion) Irina Chubarenko, Laboratory of Marine Physics, Atlantic Branch of the P.P. Shirshov Institute of Oceanology, Kaliningrad, Russia |
14:50 - 15:20 | Bird watching on the Baltic shore (Shore excursion) Elena Krasnova, White Sea Biological Station, Lomonosov Moscow State University, Russia |
14:15 - 15:20 | General principles of teaching animals and humans (Shore excursion) Andrey Tupikin, Moscow Zoo, Moscow, Russia |
15:20 - 15:40 | Return to the Marine Station |
15:45 - 17:15 | Trainings in groups Participants use their own laptops, shoftware shall be installed in advance |
Adaptive methods of solving inverse problems in spectroscopy of natural waters (Part 2: Practical exercises) Sergey Dolenko, Skobeltsyn Institute of Nuclear Physics, Lomonosov Moscow State University, Russia |
|
Diagnostics of water media with the help of Raman spectroscopy (Part 2: Practical exercises) Tatiana Dolenko, Faculty of Physics, Lomonosov Moscow State University, Russia |
|
17:15 - 17:30 | Coffee break |
18:00 | Ferry ship transfer and return to Kaliningrad |
12 July 2017
Museum: Lecture Hall | |
10:00 - 13:00 | Lectures Moderator: Kamila Kydralieva |
10:00 - 10:30 | Fluorescence spectroscopy: from basics to measurements in the sea (Keynote lecture) Svetlana Patsaeva, Faculty of Physics, Lomonosov Moscow State University, Russia download presentation |
10:30 - 11:00 | Simple laboratory and numerical experiments in understanding the features of density-stratified fluid dynamics (Keynote lecture) Vladimir Gritsenko, Immanuel Kant Baltic Federal University, Kaliningrad, Russia |
11:00 - 13:00 | Practical exercises |
Absorption and fluorescence spectroscopy to study marine waters 1) Fluorescence of chlorophyll 2) Fluorescence of bacteriochlorophyll 3) Optical properties of dissolved organic matter 4) Absorption of light by natural and synthetic pigments Svetlana Patsaeva, Alexander Saletzkiy & Viktor Yuzhakov, Faculty of Physics, Lomonosov Moscow State University, Russia Anton Dvornikov, SOLAR, Minsk, Belarus Rainer Reuter, OpticSense GmbH, Oldenburg, Germany |
|
Hydrodynamic modelling: 1) Intrusive flow: dynamics and mixing processes 2) Differences of convective processes along the slope of the bottom and from the surface Vladimir Gritsenko, Igor Isachenko & Alina Volkova, Immanuel Kant Baltic Federal University, Kaliningrad, Russia |
|
Meteorological instruments: How do they work? Vasilina Medvedeva, Museum of the World Ocean, Kaliningrad, Russia |
|
13:00 - 14:00 | Lunch |
14:00 - 16:00 | Lectures Moderator: Svetlana Patsaeva |
14:00 - 14:30 | Natural organic matter: genesis and optical properties Olga Yakimenko, Faculty of Soil Sciences, Lomonosov Moscow State University, Russia download presentation |
14:30 - 15:00 | Natural humic acids: macromolecules or supramolecular complex? Oleg Trubetskoy, Institute of Basic Biological Problems, Russian Academy of Sciences, Pushchino, Russia download presentation |
15:00 - 15:30 | Identification of fluorophores in aquatic natural dissolved organic matter Olga Trubetskaya & Oleg E. Trubetskoj, Shemyakin and Ovchinnikov Institute of Bioorganic Chemistry, Russian Academy of Sciences, Pushchino, Russia download presentation |
15:30 - 16:00 | Spectroscopic studies of functional nanocomposites based on natural polymers for water treatment Kamila Kydralieva, Institute of Chemistry and Chemical Technology, National Academy of Sciences, Kyrgyzstan download presentation |
Kaliningrad Zoo | |
17:00 - 19:00 | Keynote: Marine habitats |
13 July 2017
Museum: Lecture Hall | |
10:00 - 11:00 | Student presentations Moderator: Olga Yakimenko |
Spectroscopic methods to assess biodegradation of humic acids by microscopic fungi Elena Fedoseeva, Daria Khundzhua, Vera Terekhova, and Svetlana Patsaeva |
|
Fluorescence quantum yield for natural organic matter of soil origin: dependence on excitation wavelength Daria Khundzhua, Oleg Trubetskoj, Olga Trubetskaya, and Svetlana Patsaeva |
|
Study of prospective complexes of F-elements with anilides to clean industrial waste waters Tsagana Sumyanova, Alexey Ivanov, and Nataliya Borisova download presentation |
|
Neural network solution of an inverse problem in Raman spectroscopy of multi-component
solutions of inorganic salts: training with noise as a method to increase noise resilience of the solution Igor Isaev, Ekaterina Vervald, Olga Sarmanova, and Sergey Dolenko download presentation |
|
Monitoring of waste and formation waters using Raman spectroscopy and artificial neural network Kirill A. Laptinskiy, Sergey A. Burikov, Tatiana A. Dolenko, Alexander O. Efitorov, and Sergey A. Dolenko download presentation |
|
An express method for oil pollution assessment of the Svislock river in Minsk Daria Detsuk download presentation |
|
Control of composition of mineral waters using Raman spectroscopy and artificial neural networks Alexey M. Vervald,, Sergey A. Burikov, Ekaterina N. Vervald, Tatiana A. Dolenko, Alexander O. Efitorov, Kirill A. Laptinskiy, Ivan V. Plastinin, Olga E. Sarmanova, and Sergey A. Dolenko download presentation |
|
Depth distribution of bacteriochlorophyll fluorescence in the chemocline of Elovoe Lake (White Sea region) Anastasia Kharcheva, Anna Zhiltsova, Elena Krasnova, Dmitriy Voronov, and Svetlana Patsaeva download presentation |
|
Spectral study of anoxygenic phototrophic microorganiosms in several stratified lakes at the Khandalaksha Bay of the White Sea Anna Zhiltsova, Anastasia Kharcheva, Elena Krasnova, Olga Lunina, Alexander Savvichev, Dmitriy Voronov, and Svetlana Patsaeva |
|
Fluorescence of chromophoric fraction of dissolved organic matter of the Kara Sea surface waters in early spring 2016 Anastasia N. Drozdova, and Nikolay A. Belyaev |
|
Polynya near the Strait of Baltiysk in the Vistula lagoon of the Baltic Sea Ekaterina Zhelezova, Boris Chubarenko, and Elena Bulycheva |
|
Satellite remote sensing approaches and field measurements to tracking coastline changes of the Sambian Peninsula at the Baltic Sea N. A. Bryksina, V.M. Bryksin, D.T. Fidaev, S.M. Isachenko, and D.V. Eroshenko download presentation |
|
11:00 - 12:00 | Interactive poster session |
Museum: R/V Vityaz | |
12:00 - 13:00 | Life during scientific expeditions at sea Vasilina Medvedeva & Yulianna Nefyodova, Museum of the World Ocean, Kaliningrad, Russia |
13:00 - 14:00 | Lunch |
Museum: Lecture Hall | |
14:00 - 15:30 | Lectures Moderator: Elena Krasnova |
14:00 - 14:45 | Marine animals welfare in captivity Andrey Tupikin & Yuriy Zhuravlev, Moscow Zoo, Moscow, Russia download presentation |
14:45 - 15:15 | The history of Antarctic research Anatoliy Pantyulin, Faculty of Geography, Lomonosov Moscow State University, Russia download presentation |
15:30 - 16:00 | Coffee break |
16:00 - 19:00 | Lecturers open meeting: Planning of educational projects |