| Year | President | Vice-president | Secretary General | Treasurer |
|---|---|---|---|---|
| 2025-2027 | Stefanos Georganos | Jean-Christophe Schyns | Ionut Sandric | Monika Kuffer |
| 2023-2025 | Jean-Christophe Schyns | Mattia Crespi | Stefanos Georganos | Klaus-Ulrich Komp |
| 2021-2023 | Jean-Christophe Schyns | Mattia Crespi | Cornelia Glässer | Klaus-Ulrich Komp |
| 2018-2021 | Klaus-Ulrich Komp | Jean-Christophe Schyns | Cornelia Glässer | Mattia Crespi |
| 2016-2018 | Klaus-Ulrich Komp | Lena Halounová | Jean-Christophe Schyns | Mattia Crespi |
| Year | Chairman | Vice-Chairman | Secretary General | Treasurer |
|---|---|---|---|---|
| 2014 - 2016 | L. Halounovà | K. Komp | Jean-Christophe Schyns | B. Zagajewski |
| 2013 - 2014 | I. Manakos | L. Halounová | R. Lasaponara | S. Lavender |
| 2011 - 2013 | R. Reuter | L. Halounová | I. Manakos | R. Lasaponara |
| 2009 - 2011 | R. Reuter | A. Marçal | L. Halounová | I. Manakos |
| 2005–2009 | R. Goossens | R. Reuter | A. Marçal | L. Halounova |
| 2003–2005 | E. Parlow | R. Goossens | R. Reuter J. | L. Casanova |
| 2001–2003 | E. Parlow | P. Mather | R. Goossens | R. Reuter |
| 1997–2001 | R. Vaughan | E. Parlow | L. Wald | P. Winkler |
| 1993–1997 | G. Konecny | M. Buchroithner | R. Allewijn | R. Vaughan |
| 1991–1993 | S. Vetrella | G. Konecny | M. Hallikainen | M. Buchroithner |
| 1989–1991 | S. Vetrella | G. Konecny | M. Hallikainen | K. Seidel |
| 1987–1989 | R. Cassinis | L. Curtis | S. Vetrella | R. Gombeer |
| 1985–1987 | J. Bodechtel | R. Cassinis | L. Curtis | R. Gombeer |
| 1984–1985 | J. Bodechtel | R. Cassinis | L. Curtis | G. Østrem |
| 1982–1984 | J. Bodechtel | P. Gudmandsen | F. Cambou | G. Østrem |
| 1977–1982 | P. Gudmandsen | J. Bodechtel | F. Cambou | G. Østrem |
| 1976–1977 | P. Gudmandsen | J. Bodechtel | F. Cambou |
